Home>Products>Barden Bearings>Barden XCZSB101C Precision Bearings
Barden XCZSB101C MODELS
Need a CAD or 3D Model?
Barden XCZSB101C Precision Bearings
category
Barden Bearings
Barden XCZSB101C Bearing SPECIFICATIONS
The online Barden XCZSB101C Precision Bearings 0.0 Inventory parts store gives you immediate C0-Medium Internal Clearance access to a selection of more than 1.4 million new, used, remanufactured.
- Barden
XCZSB101C
- 0.0
- C0-Medium
- N/A
- 43.24
- 14.173 Inch | 360 Mi
- SNW3140 H3140 HA3140
- Double Row
- Bronze
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions Barden XCZSB101C Precision Bearings
- 0.0
- C0-Medium
- N/A
- 43.24
- 14.173 Inch | 360 Mi
- SNW3140 H3140 HA3140
- Double Row
- Bronze
- 200MM Tapered Bore;
Barden XCZSB101C The details of Barden XCZSB101C Precision Bearings
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Brand | RHP BEARING |
Weight | 0.014 |
Manufacturer Name | NSK |
Product Group | M06110 |
Category | Bearings |
Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
Barden XCZSB101C Precision Bearings Video
Barden XCZSB101C INTERCHANGE
Barden Bearings Part series XCZSB101C is a potential replacement for these common bearing part numbers:
XCZSB101C
XCZSB101C
XCZSB101C
XCZSB101C
XCZSB101C
XCZSB101C
XCZSB101C
XCZSB101C
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
Barden XCZSB101C Technical Articles
How do I choose a bearing? |
How do I know if I have a high speed bearing? |
What bearing is best for axial load? |