Home>Products>Skf Precision Bearings>SKF 71906 ACE/P4A Precision Thrust Bearing
SKF 71906 ACE/P4A MODELS
Need a CAD or 3D Model?
SKF 71906 ACE/P4A Precision Thrust Bearing
Skf Precision Bearings
SKF 71906 ACE/P4A Bearing SPECIFICATIONS
Find the discount SKF 71906 ACE/P4A Precision Thrust Bearing online you need . We offer ... If you check Bearing Noun out our Straight Bore Profile large selection of SKF 71906 ACE/P4A Precision Thrust Bearing Metric Inch - Metric once .
- SKF
71906 ACE/P4A
- Metric
- Bearing
- Straight
- Steel
- 23.622 Inch | 600 Mi
- 24172B
- Yes
- 14.173 Inch | 360 Mi
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details SKF 71906 ACE/P4A Precision Thrust Bearing
- Metric
- Bearing
- Straight
- Steel
- 23.622 Inch | 600 Mi
- 24172B
- Yes
- 14.173 Inch | 360 Mi
- N/A
SKF 71906 ACE/P4A Dimensions SKF 71906 ACE/P4A Precision Thrust Bearing
Bolt Size | 4 x M30 |
Bearing Type | Split Cylindrical Re |
Cr - Dynamic Load Rating | 159165 lbf |
Dimension T | 23.0 in |
Dimension R | 20.2 in |
Dimension L | 8.1 in |
Support Type | Round Flange |
Cor - Static Load Rating | 262577 lbf |
Dimension P | 1.4 in |
Bearing Number | LSE808BR |
How to use this Skf Precision Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71906 ACB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 ACB/P4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 ACD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 30x47x9 | 9 | 20 | 0.044 kg |
S71906 ACD/P4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 ACE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.043 kg |
S71906 ACE/P4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.048 kg |
S71906 CB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 CB/P4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 CD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.044 kg |
S71906 CD/P4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 CE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 10.1 mm | 47x30x9 | 9 | 18 | 0.043 kg |
Y1 - ISO Factor5 | 3.13 |
Product Group | B04311 |
e - ISO Factor3 | 0.32 |
C0 - Static Radial Rating | 5190000 N |
B - Outer Ring Width | 160.000 mm |
Cg - Geometry Factor8 | 0.1233 |
Cage Material | Brass |
d - Bore | 300.000 mm |
Design Unit | METRIC |
Brand | TIMKEN |
SKF 7018 CE/HCP4A Super Precision Bearings | Unit, Type:Joint Ball; C1(mm):17; Unit, Type:Joint Ball; Days to Ship:Quote; Shaft Dia. (mm)(φ):18; G(mm):M18×1.5; H1(mm):71; B(mm):23; |
SKF 7218 ACD/HCP4A Precision Roller Bearings | Flange O.D. H(φ):33; Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Width T(mm):20 ~ 40; Number of Bearings:Double; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Bearing Part Number:623; Bearing I.D. d(mm):3; |
SKF 71919 CD/P4A High Precision Bearings | Seals:VV (Non-Contact Rubb; Number of Bearings:Double; Shape:Flanged Pilot Type; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):10; Flange O.D. H(φ):56; Holder Surface Treatment:Clear Anodize; Shape:Flanged Pilot Type; Type:Bearings with Housin; Days to Ship:7 Days; |
SKF 7018 ACD/HCP4A High Precision Ball Bearings | D1:57 mm; D:60 mm; d:40 mm; Brand:KOYO; Outer Diameter (mm):60; W:2.1 mm; Width (mm):60.5; L:80 mm; Size (mm):40x60x60.5; Basic dynamic load rating (C):2 160 kN; |
SKF 71919 ACB/HCP4A Super Precision Ball Bearings | Bearing I.D. d(mm):30; Bearing Used:Deep Groove Ball Bea; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Shape:Front Mount; Height H(mm):35 ~ 50; Lateral Width L(mm):65; Type:Bearings with Housin; |
SKF 7218 CD/HCP4A High Precision Linear Bearings | Bearing Number:MSE315BR; Shaft Size:3-15/16 in; Dimension T:15.0 in; Bearing - Housing - Seal UPC:013992091253; Dimension P:0.9 in; Bearing - Housing - Seal:MSE315BRHKPS; Dimension H:3.6 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Re; Maximum Speed:2130 rpm; |
SKF 71919 CB/HCP4A Super-precision Bearings | Bore Diameter (mm):440; B:157 mm; S:14 mm; d:440 mm; D:650 mm; Brand:NKE; r2 min.:6 mm; Bearing number:NCF3088-V; Weight:175 Kg; r1 min.:6 mm; |
SKF 7018 CD/HCP4A Precision Bearings | Brand:NTN; D:720 mm; Size (mm):500x720x100; r1 min.:6 mm; Width (mm):100; C:100 mm; Outer Diameter (mm):720; Fw:556 mm; Bore Diameter (mm):500; Weight:130 Kg; |
SKF 71819 ACD/HCP4 Precision Angular Contact Bearings | Pillow Type, Category:Standard; Days to Ship:8 Days; Unit, Type:Insert Bearing Unit; Pillow Type, Category:Standard; Surface Treatment:No; Bearing Unit, Type:Pillow Type; Unit, Type:Insert Bearing Unit; Accessory:With steel plate cov; Basic Load Rating, Dynamic Rating(N):109000; Diameter series symb |
SKF 71819 CD/HCP4 Precision Wheel Bearings | Width (mm):61; C:9 mm; r min.:2 mm; Outer Diameter (mm):110; B:61 mm; S2:12 mm; S:22 mm; Bearing number:UC310L3; S1:39 mm; Size (mm):50x110x61; |
SKF 71906 ACE/P4A Precision Thrust Bearing Video
Angular contact ball bearings, super-precision - S71906 ACE
Table 18 Designation system for SKF high precision ... - Sverull
71906ACEGA/P4A SKF • ABF Store
SKF High-precision Bearings
Bearing 71906 ACE/P4A (SKF) | Size and Specification
Original 71906ACE/P4A bearing - SKF 71906ACE/P4A
71906 ACE/P4A - SKF bearing
Super-precision bearings
SKF 71906 ACE/P4A INTERCHANGE
Skf Precision Bearings Part series 71906 ACE/P4A is a potential replacement for these common bearing part numbers:
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
71906 ACE/P4A
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
SKF 71906 ACE/P4A Technical Articles
How do I choose a bearing? |
How do I know if I have a high speed bearing? |
What bearing is best for axial load? |