Home>Products>Skf Precision Bearings>SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing
SKF 71908 ACE/P4A MODELS
Need a CAD or 3D Model?
SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing
Skf Precision Bearings
SKF 71908 ACE/P4A Bearing SPECIFICATIONS
We Provide -25 °C Min operating temperature, Tmin Extensive 5.85 kN Static load, C0 SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing Selection And Competitive Wholesale Pricing. 5.49 Hz Characteristic rolling element frequency, BSF
- SKF
71908 ACE/P4A
- -25 °C
- 5.85 kN
- 5.49 Hz
- 47 mm
- 0.6 mm
- CN
- 43 mm
- 9,400 rpm
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing
- -25 °C
- 5.85 kN
- 5.49 Hz
- 47 mm
- 0.6 mm
- CN
- 43 mm
- 9,400 rpm
- 25 mm
- 0.41 Hz
SKF 71908 ACE/P4A Dimensions SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing
Da max. | 6,8 mm |
Bearing number | WML2508ZZX |
da min. | 3,7 mm |
ra max. | 0,1 mm |
Basic static load rating (C0) | 0,17 kN |
C | 4 mm |
(Grease) Lubrication Speed | 64000 r/min |
Weight | 0,0006 Kg |
Width (mm) | 4 |
d | 2,5 mm |
How to use this Skf Precision Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71908 ACB/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 20.2 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 ACB/P4A | SKF | 40 mm | 62 mm | 12 mm | 20.2 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 ACD/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 18 mm | 62x40x12 | 12 | 21 | 0.1 kg |
S71908 ACD/P4A | SKF | 40 mm | 62 mm | 12 mm | 18 mm | 62x40x12 | 12 | 21 | 0.11 kg |
S71908 ACE/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 18.6 mm | 62x40x12 | 12 | 19 | 0.096 kg |
S71908 ACE/P4A | SKF | 40 mm | 62 mm | 12 mm | 18.6 mm | 62x40x12 | 12 | 19 | 0.11 kg |
S71908 CB/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 14.8 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 CB/P4A | SKF | 40 mm | 62 mm | 12 mm | 14.8 mm | 62x40x12 | 12 | 28 | 0.12 kg |
S71908 CD/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 12.9 mm | 62x40x12 | 12 | 21 | 0.1 kg |
S71908 CD/P4A | SKF | 40 mm | 62 mm | 12 mm | 12.9 mm | 62x40x12 | 12 | 21 | 0.11 kg |
S71908 CE/HCP4A | SKF | 40 mm | 62 mm | 12 mm | 13.2 mm | 62x40x12 | 12 | 19 | 0.096 kg |
Min operating temperature, Tmin | -25 °C |
Static load, C0 | 5.85 kN |
Characteristic rolling element frequency, BSF | 5.49 Hz |
D | 47 mm |
rs min | 0.6 mm |
Radial clearance class | CN |
Da max | 43 mm |
Nlim (grease) | 9,400 rpm |
d | 25 mm |
Characteristic cage frequency, FTF | 0.41 Hz |
SKF 71819 CD/HCP4 Precision Wheel Bearings | Width (mm):61; C:9 mm; r min.:2 mm; Outer Diameter (mm):110; B:61 mm; S2:12 mm; S:22 mm; Bearing number:UC310L3; S1:39 mm; Size (mm):50x110x61; |
SKF 71919 CD/P4A High Precision Bearings | Seals:VV (Non-Contact Rubb; Number of Bearings:Double; Shape:Flanged Pilot Type; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):10; Flange O.D. H(φ):56; Holder Surface Treatment:Clear Anodize; Shape:Flanged Pilot Type; Type:Bearings with Housin; Days to Ship:7 Days; |
SKF 7218 CD/HCP4A High Precision Linear Bearings | Bearing Number:MSE315BR; Shaft Size:3-15/16 in; Dimension T:15.0 in; Bearing - Housing - Seal UPC:013992091253; Dimension P:0.9 in; Bearing - Housing - Seal:MSE315BRHKPS; Dimension H:3.6 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Re; Maximum Speed:2130 rpm; |
SKF 7018 ACD/HCP4A High Precision Ball Bearings | D1:57 mm; D:60 mm; d:40 mm; Brand:KOYO; Outer Diameter (mm):60; W:2.1 mm; Width (mm):60.5; L:80 mm; Size (mm):40x60x60.5; Basic dynamic load rating (C):2 160 kN; |
SKF 71819 ACD/HCP4 Precision Angular Contact Bearings | Pillow Type, Category:Standard; Days to Ship:8 Days; Unit, Type:Insert Bearing Unit; Pillow Type, Category:Standard; Surface Treatment:No; Bearing Unit, Type:Pillow Type; Unit, Type:Insert Bearing Unit; Accessory:With steel plate cov; Basic Load Rating, Dynamic Rating(N):109000; Diameter series symb |
SKF 71919 ACB/HCP4A Super Precision Ball Bearings | Bearing I.D. d(mm):30; Bearing Used:Deep Groove Ball Bea; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Shape:Front Mount; Height H(mm):35 ~ 50; Lateral Width L(mm):65; Type:Bearings with Housin; |
SKF 7018 CD/HCP4A Precision Bearings | Brand:NTN; D:720 mm; Size (mm):500x720x100; r1 min.:6 mm; Width (mm):100; C:100 mm; Outer Diameter (mm):720; Fw:556 mm; Bore Diameter (mm):500; Weight:130 Kg; |
SKF 7218 ACD/HCP4A Precision Roller Bearings | Flange O.D. H(φ):33; Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Width T(mm):20 ~ 40; Number of Bearings:Double; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Bearing Part Number:623; Bearing I.D. d(mm):3; |
SKF 71919 CB/HCP4A Super-precision Bearings | Bore Diameter (mm):440; B:157 mm; S:14 mm; d:440 mm; D:650 mm; Brand:NKE; r2 min.:6 mm; Bearing number:NCF3088-V; Weight:175 Kg; r1 min.:6 mm; |
SKF 7018 CE/HCP4A Super Precision Bearings | Unit, Type:Joint Ball; C1(mm):17; Unit, Type:Joint Ball; Days to Ship:Quote; Shaft Dia. (mm)(φ):18; G(mm):M18×1.5; H1(mm):71; B(mm):23; |
SKF 71908 ACE/P4A Precision Angular Contact Ball Bearing Video
Original SKF 71908ACE/P4A Bearing 71908 ace/p4a
SKF 71908 ACE/P4A Angular Contact Ball Bearing Super
Angular contact ball bearings, super-precision - 71908 ACE/HC
SKF High precision angular contact bearing 71908 ACE/P4A - ERIKS
SKF High precision angular contact bearing 71908 ACE/P4A - ERIKS
SKF 71908CE/P4A Bearing | 71908 ACE/P4A | Leader Beari
SKF 71908 ACE/P4A bearings
Bearing 71908 ACE/P4A (SKF) | Size and Specification
SKF 71908 ACE/P4A INTERCHANGE
Skf Precision Bearings Part series 71908 ACE/P4A is a potential replacement for these common bearing part numbers:
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
71908 ACE/P4A
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
SKF 71908 ACE/P4A Technical Articles
How do I choose a bearing? |
How do I know if I have a high speed bearing? |
What bearing is best for axial load? |