Home>Products>Skf Precision Bearings>SKF 71910 ACE/HCP4A Super Precision Ball Bearings
SKF 71910 ACE/HCP4A MODELS
Need a CAD or 3D Model?
SKF 71910 ACE/HCP4A Super Precision Ball Bearings
Skf Precision Bearings
SKF 71910 ACE/HCP4A Bearing SPECIFICATIONS
SKF 71910 ACE/HCP4A Super Precision Ball Bearings Industries and Applications ? We sell discount ASAHI BEARINGS Manufacturer Name Skf Precision Bearings online as well as cheap machinery 0.781 Weight Mounted Units & Category parts.
- SKF
71910 ACE/HCP4A
- ASAHI BEARINGS
- 0.781
- Mounted Units &
- 0808250423163
- 0.0
- N/A
- AMI BEARINGS
- M06110
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details SKF 71910 ACE/HCP4A Super Precision Ball Bearings
- ASAHI BEARINGS
- 0.781
- Mounted Units &
- 0808250423163
- 0.0
- N/A
- AMI BEARINGS
- M06110
SKF 71910 ACE/HCP4A Dimensions SKF 71910 ACE/HCP4A Super Precision Ball Bearings
Width T(mm) | 20 ~ 40 |
Bearing I.D. d(mm) | 10 |
Bearing Used | Deep Groove Ball Bea |
Bearing Material | [Steel] Steel |
Type | Bearings with Housin |
Bearing Used | Deep Groove Ball Bea |
Days to Ship | 8 Days |
Number of Bearings | Double |
Shape | Flange Type |
Bearing Part Number | 6800 |
How to use this Skf Precision Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | a | B | d2 | D1 | d1 |
S71910 ACB/HCP4A | SKF | 72 mm | 50 mm | - | 23.2 mm | 12 mm | - | - | - |
S71910 ACB/P4A | SKF | 72 mm | 50 mm | 7,28 kN | 23.2 mm | 12 mm | 56,9 mm | 66 mm | 58 mm |
S71910 ACD/HCP4A | SKF | 72 mm | 50 mm | - | 20.3 mm | 12 mm | - | - | - |
S71910 ACD/P4A | SKF | 72 mm | 50 mm | 12,7 kN | 20.3 mm | 12 mm | 57,1 mm | 64,9 mm | 57,1 mm |
S71910 ACE/HCP4A | SKF | 72 mm | 50 mm | - | 21.2 mm | 12 mm | - | - | - |
S71910 ACE/P4A | SKF | 72 mm | 50 mm | 12,1 kN | 21.2 mm | 12 mm | 54,9 mm | 65,3 mm | 56,7 mm |
S71910 CB/HCP4A | SKF | 72 mm | 50 mm | - | 16.7 mm | 12 mm | - | - | - |
S71910 CB/P4A | SKF | 72 mm | 50 mm | - | 16.7 mm | 12 mm | - | - | - |
S71910 CD/HCP4A | SKF | 72 mm | 50 mm | - | 14.2 mm | 12 mm | - | - | - |
S71910 CD/P4A | SKF | 72 mm | 50 mm | - | 14.2 mm | 12 mm | - | - | - |
S71910 CE/HCP4A | SKF | 72 mm | 50 mm | - | 14.7 mm | 12 mm | - | - | - |
outside diameter: | 1.8504 in |
Relubricatable | No |
Manufacturer URL | http://www.skf.com |
Harmonized Tariff Code | 8482.10.50.00 |
Category | Insert Bearings |
manufacturer upc number: | 7316576616730 |
Manufacturer Name | SKF |
Product Group | M06110 |
Weight / LBS | 0.375 |
Noun | Bearing |
SKF 71919 CB/HCP4A Super-precision Bearings | Bore Diameter (mm):440; B:157 mm; S:14 mm; d:440 mm; D:650 mm; Brand:NKE; r2 min.:6 mm; Bearing number:NCF3088-V; Weight:175 Kg; r1 min.:6 mm; |
SKF 71819 ACD/HCP4 Precision Angular Contact Bearings | Pillow Type, Category:Standard; Days to Ship:8 Days; Unit, Type:Insert Bearing Unit; Pillow Type, Category:Standard; Surface Treatment:No; Bearing Unit, Type:Pillow Type; Unit, Type:Insert Bearing Unit; Accessory:With steel plate cov; Basic Load Rating, Dynamic Rating(N):109000; Diameter series symb |
SKF 71819 CD/HCP4 Precision Wheel Bearings | Width (mm):61; C:9 mm; r min.:2 mm; Outer Diameter (mm):110; B:61 mm; S2:12 mm; S:22 mm; Bearing number:UC310L3; S1:39 mm; Size (mm):50x110x61; |
SKF 7218 CD/HCP4A High Precision Linear Bearings | Bearing Number:MSE315BR; Shaft Size:3-15/16 in; Dimension T:15.0 in; Bearing - Housing - Seal UPC:013992091253; Dimension P:0.9 in; Bearing - Housing - Seal:MSE315BRHKPS; Dimension H:3.6 in; Support Type:Round Flange; Bearing Type:Split Cylindrical Re; Maximum Speed:2130 rpm; |
SKF 71919 CD/P4A High Precision Bearings | Seals:VV (Non-Contact Rubb; Number of Bearings:Double; Shape:Flanged Pilot Type; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):10; Flange O.D. H(φ):56; Holder Surface Treatment:Clear Anodize; Shape:Flanged Pilot Type; Type:Bearings with Housin; Days to Ship:7 Days; |
SKF 7018 CE/HCP4A Super Precision Bearings | Unit, Type:Joint Ball; C1(mm):17; Unit, Type:Joint Ball; Days to Ship:Quote; Shaft Dia. (mm)(φ):18; G(mm):M18×1.5; H1(mm):71; B(mm):23; |
SKF 7018 ACD/HCP4A High Precision Ball Bearings | D1:57 mm; D:60 mm; d:40 mm; Brand:KOYO; Outer Diameter (mm):60; W:2.1 mm; Width (mm):60.5; L:80 mm; Size (mm):40x60x60.5; Basic dynamic load rating (C):2 160 kN; |
SKF 7018 CD/HCP4A Precision Bearings | Brand:NTN; D:720 mm; Size (mm):500x720x100; r1 min.:6 mm; Width (mm):100; C:100 mm; Outer Diameter (mm):720; Fw:556 mm; Bore Diameter (mm):500; Weight:130 Kg; |
SKF 7218 ACD/HCP4A Precision Roller Bearings | Flange O.D. H(φ):33; Flange Shape:Square Type; Bearing Retained:Yes (with retaining; Width T(mm):20 ~ 40; Number of Bearings:Double; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Bearing Part Number:623; Bearing I.D. d(mm):3; |
SKF 71919 ACB/HCP4A Super Precision Ball Bearings | Bearing I.D. d(mm):30; Bearing Used:Deep Groove Ball Bea; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Shape:Front Mount; Height H(mm):35 ~ 50; Lateral Width L(mm):65; Type:Bearings with Housin; |
SKF 71910 ACE/HCP4A Super Precision Ball Bearings Video
SKF 71910ACD/HCP4A Angular contact ball bearings,SKF
SKF 71910CB/HCP4A Angular contact ball bearings,SKF
Buy 50 mm x 72 mm x 12 mm SKF 71910 ACE/P4A angular
Bearing S71910 ACE/HCP4A (SKF) | Size and Specification
SKF S71910 ACE/HCP4A Bearing - Cylindrical roller bearings
Buy 50 mm x 72 mm x 12 mm SKF S71910 ACE/HCP4A
Bearing 71910 ACE/HCP4A (SKF) | Size and Specification
Angular contact ball bearings, super-precision - 71910 ACE/HC
SKF 71910 ACE/HCP4A INTERCHANGE
Skf Precision Bearings Part series 71910 ACE/HCP4A is a potential replacement for these common bearing part numbers:
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
71910 ACE/HCP4A
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
SKF 71910 ACE/HCP4A Technical Articles
How do I choose a bearing? |
How do I know if I have a high speed bearing? |
What bearing is best for axial load? |