Home>Products>High Precision Linear Bearings>TIMEKN MM30BS72 Precision Miniature Bearings
TIMEKN MM30BS72 MODELS
Need a CAD or 3D Model?
TIMEKN MM30BS72 Precision Miniature Bearings
category
High Precision Linear Bearings
TIMEKN MM30BS72 Bearing SPECIFICATIONS
Request A Quote For Your Special TIMEKN MM30BS72 Precision Miniature Bearings Needs Today! Free N/A Minimum Buy Quantity High Precision Linear Bearings Quotes. ISO 9001 certified. Triple Lip Urethane Seals
- TIMEKN
MM30BS72
- Triple Lip Urethane
- Flange Block
- N/A
- 3.938 Inch | 100.025
- Yes
- Inch
- Cast Steel
- Spherical Roller Bea
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Description of the code TIMEKN MM30BS72 Precision Miniature Bearings
- Triple Lip Urethane
- Flange Block
- N/A
- 3.938 Inch | 100.025
- Yes
- Inch
- Cast Steel
- Spherical Roller Bea
- 8.125 Inch | 206.375
- 9.4 Inch | 238 Milli
TIMEKN MM30BS72 Specifications TIMEKN MM30BS72 Precision Miniature Bearings
Availability: | In Stock |
Weight: | 7.90 KGS |
d | 120mm |
Static Load Rating (kN): | 816 |
B | 62mm |
Dynamic Load Rating (kN): | 621 |
Cage Type: | Steel |
SKU: | 23124ejw33c3-timken |
D | 200mm |
Clearance: | C3 |
OEM High Precision Linear Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | EAN | Noun | Weight | UNSPSC | Preload |
MM30BS72 DUH | TIMKEN | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0087796244801 | Bearing | 0.654 | 31171531 | Heavy |
MM30BS72 DUM | TIMKEN | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0087796266971 | Bearing | 0.653 | 31171531 | Medium |
MM30BS72 QUH | TIMKEN | 2.362 Inch | 60 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0087796233232 | Bearing | 1.308 | 31171531 | Heavy |
MM30BS72 QUM | TIMKEN | 2.362 Inch | 60 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0087796297326 | Bearing | 1.306 | 31171531 | Medium |
MM30BS72DH | TIMKEN | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0 | 31171531 | Heavy |
MM30BS72QH | TIMKEN | 2.362 Inch | 60 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0 | 31171531 | Heavy |
MM30BS72QM | TIMKEN | 2.362 Inch | 60 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0 | 31171531 | Medium |
MM30BS72TH | TIMKEN | 1.772 Inch | 45 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0 | 31171531 | Heavy |
MM30BS72/19 P/4 | CONSOLIDATED BEARING | 0.748 Inch | 19 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0.32 | 31171531 | Heavy |
MM30BS72 P/4 | CONSOLIDATED BEARING | 0.591 Inch | 15 Millimeter | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | Bearing | 0.32 | 31171531 | Heavy |
MM30BS72 P/4 UH | CONSOLIDATED BEARING | - | - | - | 0644075033244 | - | 0.32 | - | - |
Angle between Set Screws | 90 º |
Outside Diameter D | 4.331 in |
Product Group | M06110 |
Manufacturer Name | TIMKEN |
O.D. Type | Spherical OD |
Number of Set Screws | 2 |
Dynamic Load Rating | 13100 lbf |
Bore Type | Cylindrical bore |
Shaft Size d | 2 1/4 in |
Weight | 0.50 lb |
RHP 7015CTRSU Precision Bearings | bore type:Round; D:3.8906 in; radial static load capacity:1080 lbf; radial dynamic load capacity:2150 lbf; locking device:Accu-Loc; B:4.8750 in; lubrication type:Lubrication Fitting; replacement bearing:UE205-16MZ20RF; mounting type:Two-Bolt Flange; seal type:Dual Lip with Slinge; |
SNFA BS55/120 Miniature Precision Bearings | series:WS; base width:6-9/16 in; bolt center-to-center width:5-9/16 in; travel:12 in; manufacturer catalog number:038204; finish/coating:Uncoated; height to center line:1-1/16 in; frame type:Side Mount; D:7-15/16 in; overall length:18 in; |
RHP 7228A5TRSU Precision Bearings | manufacturer catalog number:066519; radial static load capacity:4000 lb; maximum rpm:1500 RPM; finish/coating:Uncoated; bearing material:Cast Iron; seal type:Labyrinth; d:3.3750 in; bearing type:Taper Roller; D:7.6250 in; outer ring width:5 in; |
RHP 7024A5TRSU Precision Bearings | operating temperature range:Maximum of +250; precision rating:Not Rated; d:7.2500 in; static load capacity:253000 lbf; maximum rpm:1800 RPM; series:HJ; needle bearing type:Machined Bearing wit; closure type:Open; D:9.1250 in; B:3.0000 in; |
RHP 7208A5TRSU Precision Bearings | Prod_Type3:CRB_SR_NU; rb:1; KBRG:4145; d:55; DI_:66; Macha rpm:8500; GRS rpm:5600; D_:100; dd min:73; TSR rpm:6700; |
TIMEKN MMN520BS52PP DM Precision Miniature Bearings | Calculation factor Y2:4.2; d2 ≈:65.3 mm; Basic dynamic load rating C:129 kN; D1 ≈:88 mm; Calculation factor e:0.24; Reference speed:6300 r/min; b:6 mm; D:100 mm; Fatigue load limit Pu:13.7 kN; r1,2 min.:1.5 mm; |
RHP 7200CTRSU Precision Bearings | radial dynamic load capacity:63600; width to groove center:26 mm; v-groove angle:90 °; point diameter:100 mm; roller material:Steel; stud diameter:30 mm; closure type:Unsealed; roller diameter:140 mm; roller width:50.5 mm; bearing element:Tapered Rollers; |
RHP 7217CTRSU Precision Bearings | flanges:One Flange on Inner; static load capacity:525000 N; number of rows:1; internal clearance:C0; fillet radius:3 mm; bore type:Straight; d:110 mm; cage material:Brass; finish/coating:Uncoated; manufacturer catalog:Click here; |
TIMEKN MM60BS120 Precision Miniature Bearings | B:21 mm; series:62; closure type:Single Shield; d:55 mm; static load capacity:29 kN; cage material:Steel; D:100 mm; maximum rpm:7000 RPM; bore type:Round; dynamic load capacity:46.2 kN; |
TIMEKN MM30BS72 Precision Miniature Bearings Video
TIMEKN MM30BS72 INTERCHANGE
High Precision Linear Bearings Part series MM30BS72 is a potential replacement for these common bearing part numbers:
MM30BS72
MM30BS72
MM30BS72
MM30BS72
MM30BS72
MM30BS72
MM30BS72
MM30BS72
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
TIMEKN MM30BS72 Technical Articles
How do I choose a bearing? |
How do I know if I have a high speed bearing? |
What bearing is best for axial load? |